COMPARE
Stinger next to the software you use now.
Each row is a company. Each cell says whether it does that job, read from the company's own pages. Where a company does not say, the cell says "not published". The sources are under each chart.
Trades and service companies
Command Center
For trades and service companies. About Command Center
| Provider | Quote | Schedule | Dispatch | Invoice | Books | Inventory | Customer portal | Phone and texts | AI that does the work | All in one login | From, a month |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | Yes | Yes | Yes | Yes | Yes Bound | Yes Cage | Yes Porch | Partly waits on carrier line | Yes Annabelle | Yes | $297 Launch |
| | Yes | Yes | Not published not published | Yes | Not published not published | Not published not published | Partly | Yes | Partly | Partly | $97 Starter |
| ServiceTitan | Yes | Yes | Yes | Partly | Yes | Yes | Yes | Partly | Not published not published | Not published not published | Not published |
| Jobber | Yes | Yes | Partly | Yes | Partly | Not published not published | Yes | Partly | Partly | Not published not published | $29 Core, yearly billing |
| Housecall Pro | Yes | Yes | Yes | Yes | Partly | Not published not published | Yes | Partly | Yes | Not published not published | $59 Basic, yearly ($79 monthly) |
| ProEdge Build | Not published not published | Partly | Partly | Partly | Partly | Not published not published | Partly | Not published not published | Not published not published | Not published not published | Not published |
| | Not published not published | Not published not published | Not published not published | Not published not published | Not published not published | Not published not published | Not published not published | Not published not published | Yes | Not published not published | $19.99 Pro, yearly ($29.99 monthly) |
| Microsoft Copilot Studio | Not published not published | Not published not published | Not published not published | Not published not published | Not published not published | Not published not published | Not published not published | Partly | Yes | Not published not published | $200 per 25,000 credits |
| | Not published not published | Partly | Not published not published | Not published not published | Not published not published | Not published not published | Partly | Partly | Yes | Not published not published | $0 Foundations; credits extra |
| | Not published not published | Not published not published | Not published not published | Partly | Not published not published | Not published not published | Not published not published | Partly | Yes | Not published not published | Not published |
| Relevance AI | Not published not published | Not published not published | Not published not published | Not published not published | Not published not published | Not published not published | Not published not published | Partly | Partly | Not published not published | Not published |
| Lindy | Not published not published | Partly | Not published not published | Not published not published | Partly | Not published not published | Not published not published | Partly | Yes | Not published not published | $49.99 per user, Team |
Sources for every cell
Stinger: Construction parity table (rows 1, 23-27, 82; Stinger-Vault/Director-Log/2026-10-30/PARITY5-CONSTRUCTION-SOURCE-TABLE.md), Service parity table row 3, Bound vs QuickBooks 74 of 75 rows, Cage vs Back Office 48 of 51, Porch vs Jobber Client Hub 25 of 28 (Stinger-Vault/Director-Log/2026-10-31/PARITY-ROLLUP-2026-10-31-2021ET.md), the 2 Nov demo walk (invoice sent from Service, programs opened signed in), and Pricing/PRICING-CURRENT.md. Texts to customers wait on the 10DLC carrier registration and live calls on a carrier line.
- GoHighLevel: www.gohighlevel.com/, read 3 Nov 2026
- GoHighLevel: www.gohighlevel.com/pricing, read 3 Nov 2026
- ServiceTitan: www.servicetitan.com/features, read 3 Nov 2026
- ServiceTitan: www.servicetitan.com/pricing, read 3 Nov 2026
- Jobber: www.getjobber.com/pricing/, read 3 Nov 2026
- Jobber: www.getjobber.com/features/, read 3 Nov 2026
- Housecall Pro: www.housecallpro.com/pricing/, read 3 Nov 2026
- Housecall Pro: www.housecallpro.com/features/, read 3 Nov 2026
- ProEdge Build: www.proedgebuild.com/, read 3 Nov 2026
- Zapier Agents: zapier.com/agents, read 3 Nov 2026
- Zapier Agents: zapier.com/pricing, read 3 Nov 2026
- Microsoft Copilot Studio: www.microsoft.com/en-us/microsoft-copilot/microsoft-copilot-studio, read 3 Nov 2026
- Salesforce Agentforce: www.salesforce.com/agentforce/pricing/, read 3 Nov 2026
- HubSpot Breeze: www.hubspot.com/products/artificial-intelligence/breeze, read 3 Nov 2026
- Relevance AI: relevanceai.com/pricing, read 3 Nov 2026
- Lindy: www.lindy.ai/pricing, read 3 Nov 2026
Restaurants, bars and hotels
House
For restaurants, bars and hotels. About House
| Provider | Reservations | Floor and waitlist | Kitchen pass | Stock and ordering | Recipe costing | Staff schedule | Hotel rooms | Guest texts | AI that does the work | From, a month |
|---|---|---|---|---|---|---|---|---|---|---|
| | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partly built, needs your account | Yes Annabelle | Ask Vincent |
| Nory | Not published not published | Not published not published | Not published not published | Yes | Yes | Yes | Not published not published | Not published not published | Yes | Not published |
| | Not published not published | Not published not published | Not published not published | Not published not published | Not published not published | Yes | Not published not published | Not published not published | Not published not published | Free plan; paid not published |
Sources for every cell
Stinger House: House parity table, rows F7, F5, F8, F6, B7, B11, B12, B17, B3, F1-F3, F9 (outside door), B24 (Stinger-Vault/Director-Log/2026-10-30/PARITY5-HOUSE-TABLE-2026-10-30.md). No House price is on record yet.
- Nory: nory.ai/, read 3 Nov 2026
- Nory: nory.ai/agentic-ai/ordering-assistant, read 3 Nov 2026
- Nory: nory.ai/product/inventory, read 3 Nov 2026
- Nory: nory.ai/agentic-ai/scheduling-assistant, read 3 Nov 2026
- 7shifts: www.7shifts.com/pricing/, read 3 Nov 2026
Prices of other restaurant tools
We hold a price for these tools but have not yet read each job they do, so they are not in the chart above.
| Company | What it covers | Price as read | Source |
|---|---|---|---|
| Homebase | Staff schedules and time clock | Basic $0 (one location, up to 10 staff); Essentials $30, Plus $70, All-in-One $120 a location a month | joinhomebase.com/pricing, read 8 Nov 2026 |
| MarketMan | Stock and supplier ordering | $249 a month | the company's own page, read 12 Oct 2026 (page address not kept) |
| Resy | Reservations | $289 a month | the company's own page, read 12 Oct 2026 (page address not kept) |
| Square for Restaurants | Point of sale (Plus plan) | $60 a month | the company's own page, read 12 Oct 2026 (page address not kept) |
| Tripleseat | Events and private dining | From $375 a month a venue | tripleseat.com/packages, read 5 Oct 2026 and again 12 Oct 2026 |
Writing, video and social posts
The Creator programs
The comparison for Quill, Stinger Cut, Stage and Social Studio is still being researched. We will add it when every cell has a source. About the Creator programs
Questions about a row?
Call or text Vincent at (772) 529-4144.